139 records - All styles All pieces; Any stocked color
| Item | Description | Price | Onhand |
|---|---|---|---|
|
STATIONERY SEPARATES
|
|||
|
AUGUST BLUE
|
|||
| YAUGU028_ | August Blue Hvy Rect Card fth 6x8 | 2.50 | 120 |
| YAUGU031_ | August Blue Hvy Rect Env 63/4x9 | 3.50 | 351 |
|
BLUMENFELD
|
|||
| YBLUM028_ | Blumenfeld Hvy Rect Card fth 6x8 | 2.50 | 707 |
| YBLUM031_ | Blumenfeld Hvy Rect Env 63/4x9 | 3.50 | 591 |
| YBLUM037_ | Blumenfeld Prsn Sclp Crd 51/2x81/2 | 1.50 | 17 |
| YBLUM051_ | Blumenfeld Flat Heart Card 6" | 2.30 | 400 |
| YBLUM059_ | Blumenfeld Circle Card 61/2"dia | 2.50 | 99 |
|
CHAMOIS (Light Sizing)
|
|||
| YCHAM043_ | Chamois Businss Ltr 81/2 x 11 | 1.80 | 112 |
| YCHAM044_ | Chamois #10 Env 41/8 x 91/2 | 2.15 | 298 |
|
CORNFLOWER BLUE
|
|||
| YCORN028_ | Cornflower Blue Hvy Rect Card fth 6x8 | 2.50 | 218 |
| YCORN031_ | Cornflower Blue Hvy Rt Env 63/4x9 | 3.50 | 247 |
| YCORN056_ | Cornflower Blue Sqr Fld 61/4x121/2fthr | 3.50 | 77 |
|
CREAM
|
|||
| YCREC003_ | Cream Escrt Env 21/2 x 33/4 | 1.50 | 2565.000 |
| YCREC004_ | Cream Rply Flat 31/8 x 43/8 | 1.15 | 2570.000 |
| YCREC006_ | Cream Reply Fld 41/2 x 61/4 | 1.15 | 3761.000 |
| YCREC007_ | Cream Reply Env 31/2 x 5 | 1.50 | 1544.000 |
| YCREC009_ | Cream Sm Fld Inv 6x81/2 | 1.75 | 1600.000 |
| YCREC010_ | Cream SmlInrEnv 41/4 x 61/4 | 1.90 | 1581.000 |
| YCREC011_ | Cream SmOutEnv 43/4 x 63/4 | 2.60 | 1493.000 |
| YCREC012_ | Cream Flat Card 41/2 x 61/2 | 1.15 | 550.000 |
| YCREC014_ | Cream Lrg Flat Inv 51/2x71/4 | 1.70 | 1166.000 |
| YCREC016_ | Cream Lrg Fld Inv 71/2 x 11 | 2.90 | 2952.000 |
| YCREC017_ | Cream Lrg Inr Env 53/4 x 73/4 | 2.70 | 1449.000 |
| YCREC018_ | Cream Lrg Out Env 61/4 x 81/4 | 2.70 | 1122.000 |
| YCREC019_ | Cream Lrg Flat Inv 6 x 8 | 1.80 | 355.000 |
| YCREC021_ | Cream Imp Flat 61/2 x 97/8 | 3.30 | 980.000 |
| YCREC023_ | Cream Imp Fold 93/4 x 13 | 6.25 | 720.000 |
| YCREC024_ | Cream Imp Inr Env 67/8x103/8 | 6.25 | 750.000 |
| YCREC025_ | Cream Imp Out Env 71/8x103/4 | 6.25 | 459.000 |
| YCREC026_ | Cream Imp Flat Inv 63/4x103/8 | 3.40 | 436.000 |
| YCREC028_ | Cream Hvy Rect Card fth 6 x 8 | 2.50 | 1178.000 |
| YCREC029_ | Cream Hvy Card 61/2 x 81/2 | 2.50 | 1608.000 |
| YCREC030_ | Cream Hvy Die Cut Card 65/8x83/4 | 2.50 | 792.000 |
| YCREC031_ | Cream Hvy Rect Env 63/4 x 9 | 3.50 | 1420.000 |
| YCREC032_ | Cream Tall Rect Card 41/4 x 91/8 | 2.85 | 334.000 |
| YCREC034_ | Cream Tall Rect Card 81/2 x 91/4 | 3.50 | 375.000 |
| YCREC036_ | Cream Tall Rect Env 41/2 x 91/2 | 3.50 | 451.000 |
| YCREC037_ | Cream Prsn Sclp Crd 51/2x81/2 | 1.50 | 658.000 |
| YCREC038_ | Cream PrsnlSclpEnv 41/2 x 53/4 | 1.90 | 1175.000 |
| YCREC039_ | Cream LrgScllpCrd 71/2 x 11 | 1.90 | 295.000 |
| YCREC040_ | Cream PrsnlLrgSclpEnv 53/4 x 73/4 | 2.35 | 295.000 |
| YCREC041_ | Cream Personal Ltr 7x10 | 1.80 | 133.000 |
| YCREC042_ | Cream PrsnlOvalEnv 4x73/4 | 2.15 | 118.000 |
| YCREC045_ | Cream Square Escort 23/4 x 53/4 | 1.15 | 1153.000 |
| YCREC047_ | Cream Sqr Escrt Env 3x3 | 1.50 | 680.000 |
| YCREC048A | Cream Circle Reply 43/4" | 1.85 | 300.000 |
| YCREC048_ | Cream Sqr Rply Flt Crd 43/4 x 43/4 | 1.85 | 1176.000 |
| YCREC050_ | Cream Square Reply Env 5 x 5 | 2.50 | 2186.000 |
| YCREC051_ | Cream Flat Heart Card 6" | 2.30 | 846.000 |
| YCREC053_ | Cream Telscpng Crd 51/2" | 3.50 | 900.000 |
| YCREC054_ | Cream Square Card 6 x 6 | 2.30 | 1124.000 |
| YCREC056_ | Cream Sqr Fld 61/4x121/2 fthr | 3.50 | 520.000 |
| YCREC057_ | Cream Square Env 61/2 x 61/2 | 3.25 | 570.000 |
| YCREC058_ | Cream Square Env 7x7 | 3.50 | 250.000 |
| YCREC059_ | Cream Circle Card 61/2"dia | 2.50 | 1401.000 |
| YCREC060_ | Cream Square Card 61/2 x 61/2 | 2.50 | 2056.000 |
| YCREC062_ | Cream Sqr Fld Card 61/2x13 | 3.50 | 478.000 |
| YCREC063_ | Cream Sqr Env 71/2x71/2 | 3.75 | 448.000 |
| YCREC064_ | Cream Square Card 7 x 7 | 2.75 | 1848.000 |
|
CREAM W/GOLD
|
|||
| YCREG003_ | Cream w/Gold Escrt Env 21/2 x 33/4 | 1.50 | 88.000 |
| YCREG009_ | Cream w/Gold Sm Fld Inv 6x83/4 | 1.75 | 195.000 |
| YCREG010_ | Cream w/Gold SmlInrEnv 41/4 x 61/4 | 1.90 | 129.000 |
| YCREG052_ | Cream w/Gold Pocket Hrt Crd 51/2" | 3.50 | 230.000 |
|
CREME NOIR
|
|||
| YCREN044_ | Creme Noir #10 Env 41/8x 91/2 | 2.15 | 674.000 |
|
CRIPPLE CREEK
|
|||
| YCRIP028_ | Cripple Creek Hvy Rect Card fth 6x8 | 2.50 | 280.000 |
| YCRIP031_ | Cripple Creek Hvy Rct Ev 63/4x9 | 3.50 | 107.000 |
|
DOUBLE XX
|
|||
| YDOUB031_ | Double XX Hvy Rect Env 63/4x9 | 3.50 | 54.000 |
| YDOUB051_ | Double XX Flat Heart Card 6" | 2.30 | 150.000 |
| YDOUB058_ | Double XX Square Env 7x7 | 3.50 | 52.000 |
| YDOUB059_ | Double XX Circle Card 61/2"dia | 2.50 | 148.000 |
|
HEARTLAND
|
|||
| YHEAR043_ | Heartland Businss Ltr 81/2 x 11 | 1.80 | 18.000 |
| YHEAR044_ | Heartland #10 Env 41/8 x 91/2 | 2.15 | 349.000 |
|
INEZ.
|
|||
| YINEZ028_ | Inez Hvy Rect Card fth 6x8 | 2.50 | 100.000 |
| YINEZ031_ | Inez Hvy Rect Env 63/4x9 | 3.50 | 480.000 |
|
KALEIDOSCOPE
|
|||
| YKALE006_ | Kaleidoscope Reply Fld 41/2 x 61/4 | 1.15 | 70.000 |
| YKALE007_ | Kaleidoscope Reply Env 31/2 x 5 | 1.50 | 240.000 |
| YKALE009_ | Kaleidoscope Sm Fld Inv 6x81/2 | 1.75 | 450.000 |
| YKALE010_ | Kaleidoscope SmlInrEnv 41/4 x 61/4 | 1.90 | 350.000 |
| YKALE011_ | Kaleidoscope SmOutEnv 43/4 x 63/4 | 2.60 | 990.000 |
|
LAVENDER
|
|||
| YLAVE007_ | Lavender Reply Env 31/2 x 5 | 1.50 | 78.000 |
| YLAVE009_ | Lavender Sm Fld Inv 6x81/24 | 1.75 | 360.000 |
| YLAVE039_ | Lavender PrsnlLrgScllpCrd 71/2 x 11 | 1.90 | 235.000 |
| YLAVE040_ | Lavender PrsnlLrgSclpEnv 5/4 x 73/4 | 2.35 | 63.000 |
|
MAY LINEN
|
|||
| YMAYL028_ | May Linen Hvy Rect Card fth 6x8 | 2.50 | 644.000 |
| YMAYL030_ | May Linen Hvy Die Cut Note 65/8x83/4 | 2.50 | 795.000 |
| YMAYL031_ | May Linen Hvy Rect Env 63/4x9 | 3.50 | 363.000 |
| YMAYL056_ | May Linen Sqr 61/4x121/2 fthr | 3.50 | 32.000 |
|
MICA ROSE
|
|||
| YMICA028_ | Mica Rose Hvy Rect Card fth 6x8 | 2.50 | 156.000 |
| YMICA031_ | Mica Rose Hvy Rect Env 63/4x9 | 3.50 | 37.000 |
|
PEACH
|
|||
| YPEAC006_ | Peach Reply Fld 41/2 x 61/4 | 1.15 | 344.000 |
| YPEAC007_ | Peach Reply Env 31/2 x 5 | 1.50 | 1.000 |
| YPEAC009_ | Peach Sm Fld Inv 6x81/2 | 1.75 | 155.000 |
| YPEAC010_ | Peach SmlInrEnv 41/4 x 61/4 | 1.90 | 101.000 |
| YPEAC011_ | Peach SmOutEnv 43/4 x 63/4 | 2.60 | 1750.000 |
| YPEAC028_ | Peach Hvy Rect Card fth 6x8 | 2.50 | 894.000 |
| YPEAC031_ | Peach Hvy Rect Env 63/4x9 | 3.50 | 839.000 |
| YPEAC037_ | Peach Prsn Sclp Crd 51/2x81/2 | 1.50 | 261.000 |
|
PEPPER POT
|
|||
| YPEPP028_ | Pepper Pot Hvy Rect Card fth 6x8 | 2.50 | 340.000 |
| YPEPP031_ | Pepper Pot Hvy Rect Env 63/4x9 | 3.50 | 284.000 |
| YPEPP058_ | Pepper Pot Square Env 7x7 | 3.50 | 319.000 |
| YPEPP060_ | Pepper Pot Square Card 61/2 x 61/2 | 2.50 | 263.000 |
|
PINK PEPPERMINT
|
|||
| YPINK031_ | Pink Peppermint Hvy Rec Ev 63/4x9 | 3.50 | 203.000 |
| YPINK059_ | Pink Peppermint Circle Card 61/2"dia | 2.50 | 654.000 |
| YPINK090_ | Pink Peppermint Heart Card 9" | 2.45 | 298.000 |
|
RED
|
|||
| YRED_051_ | Red Flat Heart Card 6" | 2.30 | 6.000 |
| YROSE. | ROSE | 0.00 | 0.000 |
| YROSE051_ | Rose Flat Heart Card 6" | 2.30 | 224.000 |
|
SAGEBRUSH
|
|||
| YSAGE028_ | Sagebrush Hvy Rect Card fth 6x8 | 2.50 | 247.000 |
| YSAGE031_ | Sagebrush Hvy Rect Env 63/4x9 | 3.50 | 100.000 |
|
SAVINGS & LOAN
|
|||
| YSAVI028_ | Savings & Loan Hvy Rect Card fth 6x8 | 2.50 | 979.000 |
| YSAVI031_ | Savings & Loan Hvy Rect Ev 63/4x9 | 3.50 | 428.000 |
|
SIMON'S GREEN
|
|||
| YSIMO001_ | Simon's Green Esc Card (See Flt Rply No. 4) | 1.15 | 115.000 |
| YSIMO003_ | Simon's Green Escrt Env 21/2 x 33/4 | 1.50 | 1242.000 |
| YSIMO004_ | Simon's Green Rply Flt 31/8x43/8 | 1.15 | 1132.000 |
| YSIMO006_ | Simon's Green Reply Fld 41/2 x 61/4 | 1.15 | 2646.000 |
| YSIMO007_ | Simon's Green Reply Env 31/2 x 5 | 1.50 | 889.000 |
| YSIMO009_ | Simon's Green Sm Fld Inv 6x81/2 | 1.75 | 1292.000 |
| YSIMO010_ | Simon's Green SmlInrEnv 41/4 x 61/4 | 1.90 | 862.000 |
| YSIMO011_ | Simon's Green SmOutEnv 43/4 x 63/4 | 2.60 | 684.000 |
| YSIMO014_ | Simon's Green Lg Flat Inv 51/2x71/4 | 1.70 | 2276.000 |
| YSIMO016_ | Simon's Green Lrg Fld Inv 71/2 x 11 | 2.90 | 455.000 |
| YSIMO017_ | Simon's Green Lrg Inr Env 53/4 x 73/4 | 2.70 | 749.000 |
| YSIMO018_ | Simon's Green Lrg Out Env 61/4 x 81/4 | 2.70 | 374.000 |
| YSIMO019_ | Simon's Green Lrg Flat Inv 6x8 | 1.80 | 524.000 |
| YSIMO028_ | Simon's Green Hvy Rect Card fth 6x8 | 2.50 | 1040.000 |
| YSIMO029_ | Simon's Green Hvy Rect Crd 61/2x81/2 | 2.50 | 1335.000 |
| YSIMO031_ | Simon's Green Hvy Rect Env 63/4x9 | 3.50 | 1031.000 |
| YSIMO037_ | Simon's Green Prsn Sclp Crd 51/2x81/2 | 1.50 | 14.000 |
| YSIMO038_ | Simon's Green PrsnlSclpEnv 41/2 x 53/4 | 1.90 | 604.000 |
| YSIMO045_ | Simon's Green Sqr Fd Es 23/4x53/4 | 1.15 | 852.000 |
| YSIMO047_ | Simon's Green Sqr Esc Env 3x3 | 1.50 | 1233.000 |
| YSIMO048_ | Simon's Green Flt Rply 43/4x43/4 | 1.85 | 819.000 |
| YSIMO050_ | Simon's Green Sqr Env 5x5 | 2.50 | 890.000 |
| YSIMO054_ | Simon's Green Square Card 6 x 6 | 2.30 | 290.000 |
| YSIMO056_ | Simon's Green Sqr 61/4x121/2 ft hr | 3.50 | 557.000 |
| YSIMO057_ | Simon's Green SqrEnv 61/2x61/2 | 3.25 | 818.000 |
| YSIMO058_ | Simon's Green Square Env 7x7 | 3.50 | 1199.000 |
| YSIMO059_ | Simon's Green Circle Card 61/2"dia | 2.50 | 730.000 |
| YSIMO060_ | Simon's Green Square Card 61/2 x 61/2 | 2.50 | 2548.000 |
| YSIMO063_ | Simon's Green Sqr Env 71/2x71/2 | 3.75 | 788.000 |
| YSIMO064_ | Simon's Green Square Card 7x7 | 2.75 | 1676.000 |
|
TICKERTAPE
|
|||
| YTICK031_ | Tickertape Hvy Rect Env 63/4x9 | 3.50 | 20.000 |
| YTICK037_ | Tickertape Prsn Sclp Crd 51/2x81/2 | 1.50 | 192.000 |
|
WHITE
|
|||
| YWHAP001_ | White Escort Card (See Flat Reply No. 4) | 1.15 | 70.000 |
| YWHAP003_ | White Escrt Env 21/2 x 33/4 | 1.50 | 800.000 |
| YWHAP004_ | White Rply Flat 31/8 x 43/8 | 1.15 | 2121.000 |
| YWHAP006_ | White Reply Fld 41/2 x 61/4 | 1.15 | 4123.000 |
| YWHAP007_ | White Reply Env 31/2 x 5 | 1.50 | 375.000 |
| YWHAP009_ | White Sm Fld Inv 6x81/2 | 1.75 | 395.000 |
| YWHAP010_ | White SmlInrEnv 41/2 x 61/4 | 1.90 | 987.000 |
| YWHAP011_ | White SmOutEnv 43/4 x 63/4 | 2.60 | 920.000 |
| YWHAP014_ | White Lrg Flat Inv 51/2x71/4 | 1.70 | 2382.000 |
| YWHAP016_ | White Lrg Fld Inv 71/2x11 | 2.90 | 1710.000 |
| YWHAP017_ | White Lrg Inr Env 53/4 x 73/4 | 2.70 | 769.000 |
| YWHAP018_ | White Lrg Out Env 61/4 x 81/4 | 2.70 | 1005.000 |
| YWHAP019_ | White Lrg Flat Inv 6 x 8 | 1.80 | 802.000 |
| YWHAP021_ | White Imp Flat 61/2x97/8 | 3.30 | 497.000 |
| YWHAP023_ | White Imp Fold 93/4x13 | 6.25 | 691.000 |
| YWHAP024_ | White Imp Inr Env 67/8x103/8 | 6.25 | 677.000 |
| YWHAP025_ | White Imp Out Env 71/8x103/4 | 6.25 | 331.000 |
| YWHAP026_ | White Imp Flat 63/4x103/8 | 3.40 | 814.000 |
| YWHAP028_ | White Hvy Rect Card fth 6x8 | 2.50 | 561.000 |
| YWHAP029_ | White Hvy Rect Card 61/2x81/2 | 2.50 | 1532.000 |
| YWHAP030_ | White Hvy Die Cut Card 65/8x83/4 | 2.50 | 1213.000 |
| YWHAP031_ | White Hvy Rect Env 63/4x9 | 3.50 | 789.000 |
| YWHAP032_ | White Tall Flat Card 41/4x91/8 | 2.85 | 1002.000 |
| YWHAP034_ | White Tall Fld Card 81/2x91/4 | 3.50 | 547.000 |
| YWHAP036_ | White Tall Card Env 41/2x91/2 | 3.50 | 120.000 |
| YWHAP037_ | White Prsn Sclp Crd 51/2x81/2 | 1.50 | 371.000 |
| YWHAP038_ | White PrsnlSclpEnv 41/2 x 53/4 | 1.90 | 453.000 |
| YWHAP041_ | White Personal Ltr 7x10 | 1.80 | 1771.000 |
| YWHAP042_ | White PrsnlOvalEnv 4x73/4 | 2.15 | 235.000 |
| YWHAP043_ | White Business Ltr 81/2x11 | 1.80 | 38.000 |
| YWHAP044_ | White #10 Env 41/8x91/2 | 2.15 | 150.000 |
| YWHAP045_ | White Square Escort 23/4 x 53/4 | 1.15 | 577.000 |
| YWHAP047_ | White Sqr Escrt Env 3x3 | 1.50 | 399.000 |
| YWHAP048A | White Circle Reply 43/4" | 1.85 | 18.000 |
| YWHAP048_ | White Sqr Rply Flt Crd 43/4 x 43/4 | 1.85 | 182.000 |
| YWHAP050_ | White Square Reply Env 5 x 5 | 2.50 | 700.000 |
| YWHAP051_ | White Flat Heart Card 6" | 2.30 | 350.000 |
| YWHAP052_ | White Pocket Hrt Crd 51/2" | 3.50 | 435.000 |
| YWHAP053_ | White Telscpng Crd 51/2"sq | 3.50 | 1500.000 |
| YWHAP054_ | White Square Card 6 x 6 | 2.30 | 475.000 |
| YWHAP056_ | White Sqr 61/4x121/2 fthr | 3.50 | 649.000 |
| YWHAP057_ | White SqrEnv 61/2x61/2 | 3.25 | 160.000 |
| YWHAP059_ | White Circle Card 61/2"dia | 2.50 | 400.000 |
| YWHAP060_ | White Square Card 61/2 x 61/2 | 2.50 | 250.000 |
| YWHAP062_ | White Sqr Fld 61/2x13 | 3.50 | 1624.000 |
| YWHAP063_ | White Sqr Env 71/2x71/2 | 3.75 | 702.000 |
| YWHAP064_ | White Square Card 7x7 | 2.75 | 1325.000 |
|
WHITE SILVER CLOUD
|
|||
| YWHSC005_ | White Slvr Cld Rpy Flt 31/4x412 | 1.15 | 3257.000 |
| YWHSC006_ | White Slvr Cld Reply Fld 41/2 x 61/4 | 1.15 | 1181.000 |
| YWHSC007_ | White Slvr Cld Reply Env 31/2 x 5 | 1.50 | 2126.000 |
| YWHSC009_ | White Slvr Cld Sm Fld Inv 6x81/2 | 1.75 | 1564.000 |
| YWHSC010_ | White Slvr Cld SmlInrEnv 41/4 x 61/4 | 1.90 | 1584.000 |
| YWHSC011_ | White Slvr Cld SmOutEnv 43/4 x 63/4 | 2.60 | 775.000 |
| YWHSC014_ | White Slvr Cld Lrg Flat Inv 51/2x71/4 | 1.70 | 987.000 |
| YWHSC016_ | White Slvr Cld Lrg Fld Inv 71/2 x 11 | 2.90 | 950.000 |
| YWHSC017_ | White Slvr Cld Lrg Inr Env 53/4 x 73/4 | 2.70 | 1143.000 |
| YWHSC018_ | White Slvr Cld Lrg Out Env 61/4 x 81/4 | 2.70 | 150.000 |
| YWHSC019_ | White Slvr Cld Lrg Flat Inv 6x8 | 1.80 | 1208.000 |
| YWHSC037_ | White Slvr Cld Prsn Sclp Crd 51/2x81/2 | 1.50 | 1912.000 |
| YWHSC038_ | White Slvr Cld PrsnlSclpEnv 41/2 x 53/4 | 1.90 | 1100.000 |
| YWHSC052_ | White Slvr Cld Pocket Hrt Crd 51/2" | 3.50 | 545.000 |
| YWHSC053_ | White Slvr Cld Telscpng Crd 51/2"sq | 3.50 | 172.000 |
|
YALE
|
|||
| YYALE041_ | Yale Personal Ltr 7x10 | 1.80 | 440.000 |
| YYALE042A | Yale PrsnlSqrdEnv 4x73/4 | 2.15 | 300.000 |